Helical suspension clamp, type СП-Dпр-6А
Helical suspension clamp, type СП-Dпр-6А (with the tray with a grounding lug) is used for fixing of steel-aluminum conductors, ground wires and all-dielectric self-supporting fiber-optic cable (ADSS) to OTL towers.
Suspension clamp, type СП-Dпр-6A consists of:
- armor rods made of separate wire spirals or strands;
- two power strands one of which has left lay and another the right lay;
- steel galvanized tray with grounding lag which is compatible with the standard line accessories;
- fixture (pin, washer, and dowel).
Helical suspension clamp, type СП-Dпр-6A (with additional armor rods) also includes additional armor rods.
In case the clamp, type СП-Dпр-6A is intended for stringing of OPGW, the place order for manufacture shall indicate:
- OPGW make;
- outside diameter of OPGW , mm;
- maximum length of span, m.
| Mark “ALIT” | Mark of a wire (rope) | D wires (rope), mm | В, mm | Length is L of a protector, mm | Length is L1 of a power strand,mm |
| СП-9,1-6А | С 50 | 9,1 | 17 | 1700 | 1300 |
| СП-11,0-6А | С 70 | 11 | 17 | 1700 | 1300 |
| СП-9,6-6А | АС 50/8 | 9,6 | 17 | 1300 | 800 |
| СП-11,4-6А | АС 70/11 | 11,4 | 20 | 1600 | 800 |
| СП-13,3-6А | АЖС 70/39 | 13,3 | 20 | 1700 | 1300 |
| СП-13,5-6А | АС 95/16 | 13,5 | 20 | 1700 | 1300 |
| СП-15,2-6А | АС 120/19 | 15,2 | 30 | 1800 | 1300 |
| СП-15,4-6А | АС 120/27 | 15,4 | 30 | 1800 | 1300 |
| СП-15,4/11-6А | АС70/72 | 15,4 | 30 | 1800 | 1300 |
| СП-16,8-6А | АС 150/19 | 16,8 | 30 | 1800 | 1300 |
| СП-17,1-6А | АС 150/24 | 17,1 | 30 | 1800 | 1300 |
| СП-17,5-6А | АС 150/34 | 17,5 | 30 | 1800 | 1300 |
| СП-18,9-6А | АС 185/24 | 18,9 | 30 | 1800 | 1300 |
| СП-18,8-6А | АС 185/29 | 18,8 | 30 | 1800 | 1300 |
| СП-19,6-6А | АС 185/43 | 19,6 | 30 | 1800 | 1300 |
Technical parameters of helical suspension clamp, type СП-Dпр-6А for OPGW
| Mark “ALIT” | Analog of a clamp | Application with a length of flights | Field of application |
| СП-Dпр-6А | to 450m. | OPGW | |
| ПСО-Dmin/DmaxП-35; | |||
| СП-Dпр-6А (with additional armor rods) | ПСО-Dmin/DmaxП-42; | more 450m. | |
| ПСО-Dmin/DmaxП-43; |
