Helical tension clamps, type СН
Helical tension clamps, type СН-Dпр-Х represent the new generation of OTL tension accessories which supersedes the well- known strain clamps of НКК, НЗ, НБ, НС, НАС and НАСУС types.
Spiral tension clamps, type СН-Dпр-Х can be used for:
- fixing of bare conductors and ground wires on overhead power transmission lines;
- fixing of the optical ground wire (OPGW) on OTL towers;
- fixing of the all-dielectric self-supporting fiber-optic cable (ADSS) on OTL towers.
Legend to the marking of a helical tension clamp, type СН-Dпр-X :
C – helix;
H – tension;
Dпр – diameter of a conductor, ground wire, OPGW, ADSS for which the clamp is intended, mm;
X – modification of a helical tension clamp:
A – with aluminum or steel thimble, armor rods and one power strand;
A2 – with aluminum to steel humble and one power lock;
БК – with one power strand without thimble and armor rods;
Д1 – with two power strands, armor rods and one thimble;
Д2 – with two power strands, armor rods and two thimble;
Д12 – with two power strands and one thimble;
Д22 – with two power strands and two thimbles.
Helical tension clamps, type СН-Dпр-X are used for dead-end fixing of steel-aluminum conductors, ground, fiber-optic cable (ADSS) and the optical ground wire (OPGW) wires to the OTL towers.
Helical tension clamps, type СН-Dпр-Х consists of:
- a spiral clamp in the form of an U-shaped strand which has an abrasive coating from inside;
- armor rods;
- steel or aluminum alloy thimble;
- hardware.
All modifiсations of Helical tension clamps, type СН meet the requirements of TU U 27.1-30255335-005:2013.
| Mark “ALIT” | Analog of a clamp | Wires of the АС, АСКП, АСКС, АСК | Length L of force strand,mm | Thimble | Breaking load,kN | |
| Section, mm ² | Diameter of Dпр, mm | |||||
| СН-8,4-А2 | НС-8,4-02 | 35/6,2 | 8,4 | 900 | ЗК-25 | 25 |
| ЗНС-Т-8,4/13-АС | ||||||
| СН-9,6-А2 | НС-9,6-02 | 50/8 | 9,6 | 900 | ЗК-25 | 25 |
| ЗНС-Т-9,6/16-АС | ||||||
| СН-11,4-А2 | НС-11,4-02 | 70/11 | 11,4 | 900 | ЗК-70 | 70 |
| ЗНС-Т-11,4/23-АС | ||||||
| СН-13,5-А2 | НС-13,5-02 | 95/16 | 13,5 | 1000 | ЗК-70 | 70 |
| ЗНС-Т-13,5/32-АС | ||||||
| СН-15,2-А2 | НС-15,2-02 | 120/19 | 15,2 | 1100 | ЗК-70 | 70 |
| ЗНС-Т-15,2/39-АС | ||||||
| СН-15,4-А2 | НС-15,4-02 | 120/27 | 15,4 | 1100 | ЗК-70 | 70 |
| ЗНС-Т-15,4/47-АС | ||||||
| СН-16,8-А2 | НС-16,8-02 | 150/19 | 16,8 | 1300 | ЗК-70 | 70 |
| ЗНС-Т-16,8/44-АС | ||||||
| СН-17,1-А2 | НС-17,1-02 | 150/249 | 17,1 | 1300 | ЗК-70 | 70 |
| ЗНС-Т-17,1/50-АС | ||||||
| СН-17,5-А2 | НС-17,5-02 | 150/34 | 17,5 | 1380 | ЗК-70 | 70 |
| ЗНС-Т-17,5/59-АС | ||||||
| СН-18,8-А2 | НС-18,8-02 | 185/29 | 18,8 | 1450 | ЗК-70 | 70 |
| ЗНС-Т-18,8/59-АС | ||||||
| СН-18,9-А2 | НС-18,9-02 | 185/24 | 18,9 | 1450 | ЗК-70 | 70 |
| ЗНС-Т-18,9/55-АС | ||||||
| СН-19,6-А2 | НС-19,6-02 | 185/43 | 19,6 | 1450 | ЗК-120 | 120 |
| ЗНС-Т-19,6/74-АС | ||||||
| СН-19,8-А2 | НС-19,8-02 | 205/27 | 19,8 | 1450 | ЗК-120 | 120 |
| ЗНС-Т-19,8/61-АС | ||||||
| СН-21,6-А2 | НС-21,6-02 | 240/32 | 21,6 | 1500 | ЗК-120 | 120 |
| ЗНС-Т-21,6/71-АС | ||||||
| СН-22,4-А2 | НС-22,4-02 | 240/56 | 22,4 | 1500 | ЗК-120 | 120 |
| ЗНС-Т-22,4/93-АС | ||||||
| СН-24,0-А2 | НС-24,0-02 | 300/39 | 24 | 1600 | ЗК-120 | 120 |
| ЗНС-Т-24,0/86-АС | ||||||
| СН-24,1-А2 | НС-24,1-02 | 300/48 | 24,1 | 1600 | ЗК-120 | 120 |
| ЗНС-Т-24,1/96-АС | ||||||
| СН-24,5-А2 | НС-24,5-02 | 300/67 | 24,5 | 1700 | ЗК-160 | 160 |
| ЗНС-Т-24,5/120-АС | ||||||
| СН-24,8-А2 | НС-24,8-02 | 330/30 | 24,8 | 1700 | ЗК-120 | 120 |
| ЗНС-Т-24,8/85-АС | ||||||
| СН-25,2-А2 | НС-25,2-02 | 330/43 | 25,2 | 1700 | ЗК-160 | 160 |
| ЗНС-Т-25,2П/99-АС | ||||||
| СН-26,0-А2 | НС-26,0-02 | 400/18 | 26 | 1700 | ЗК-120 | 120 |
| ЗНС-Т-26,0/81-АС | ||||||
| СН-26,6-А2 | НС-26,6-02 | 400/22 | 26,6 | 1700 | ЗК-120 | 120 |
| ЗНС-Т-26,6/90-АС | ||||||
| СН-27,5-А2 | НС-27,5-02 | 400/51 | 27,5 | 1850 | ЗК-160 | 160 |
| ЗНС-Т-27,2П/114-АС | ||||||
| For cable | ||||||
| СН-9,1-А | НС-9,1П-02 | 48,64; 50,45; | 9,1; 9,2 | 1150/2000 | ЗК-70 | 70 |
| ЗНС-Т-9,1П/66 | ||||||
| СН-11,0-А | НС-11,0П-02 | 72,95 | 11 | 1380/2300 | ЗК-120 | 120 |
| ЗНС-Т-11,0П/96 | ||||||
| СН-13,3-А | НС-13,3П-02 | 70/39 | 13,2 | 1200/2200 | ЗК-120 | 120 |
| ЗНС-Т-13,3П/61 | ||||||
| СН-15,4/11,0-А | НС-15,4/11,0П-02 | 70/72 | 15,4 | 1380/2500 | ЗК-120 | 120 |
