Compression tension clamps, type НАСУС
Compression tension clamps, type НАСУС are intended for stringing of extra-durable steel-aluminum conductors which are used for overhead crossing of transmission lines over water streams and other obstructions. Design of the compression clamps, type НАСУС is similar to the clamps, type НАС, except for the types НАСУС-185-1, НАСУС-500-1 and НАСУС-500ЖС-1 which, unlike clamps type НАС, have an extended steel anchor that allows releasing stress load from the aluminum sleeve of a clamp, which is weakened at the borehole. When crimping clamps, type НАСУС and НАС, in the field, an eye can be oriented in any plane. Compression tension clamps, type НАСУС meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Drawing | Wire mark | Clamp details | Compression matrix | Dimensions,mm | Weight, kg | Breaking load,kN | |||||||||
| d | D | B | d1 | S | I1 | I2 | I3 | H | L | |||||||
| НАСУС-70-1 | 1 | AC70/72 | body | А-36 | 16,5 | 40 | 35 | 23 | 22 | 100 | 120 | 155 | 265 | 1,52 | 96,83 | |
| anchor | С-23 | 12 | 28 | 22 | ||||||||||||
| НАСУС-95-1 | 1 | АС95/141 | body | А-46 | 22 | 52 | 45 | 29 | 28 | 100 | 165 | 168 | 335 | 3,20 | 180,78 | |
| anchor | С-30 | 16,5 | 36 | 29 | ||||||||||||
| НАСУС-185-1 | 2 | AС185/128 | body | А-46 | 25 | 52 | 45 | 29 | 28 | 120 | 85 | 155 | 203 | 625 | 6,16 | 206,79 |
| anchor | С-30 | 16,5 | 36 | 29 | ||||||||||||
| НАСУС-300-1 | 1 | AC300/204 | body | А-51 | 31,5 | 58 | 50 | 40 | 38 | 120 | 230 | 196 | 425 | 4,60 | 320,15 | |
| anchor | С-36 | 20 | 42 | 35 | ||||||||||||
| НАСУС-500-1 | 1 | AC500/336 | body | МШ-65 | 39,5 | 75 | – | 44 | 42 | 150 | 120 | 175 | 236 | 975 | 22,80 | 524,98 |
| anchor | С-48 | 25,5 | 56 | 47 | ||||||||||||
| НАСУС-70 ЖС-1 | 1 | АЖС70/39 | body | А-36 | 15 | 40 | 36 | 23 | 22 | 100 | 185 | 164 | 350 | 1,67 | 73,13 | |
| anchor | С-23 | 10 | 28 | 22 | ||||||||||||
| НАСУС-500 ЖС-1 | 2 | АЖС 500/336 | body | МШ-65 | 39 | 75 | – | 47 | 45 | 150 | 120 | 200 | 248 | 1000 | 18,10 | 578 |
| anchor | С-43 | 25 | 52 | 42 | ||||||||||||
