U-shackles, type СК and СКД
Shackles, type СК and СКД are intended for transition from a hinged chain connection to a pin-and-eye connection, change of a hinge pin location, and coupling of the fittings rated for a different load. Shackles have a clevis eye on one side, and a hinged chain connection on another side. Shackles, type СК allow transition from a shackle rated for one load to another (with higher or smaller load) through a chain connection. The extended shackles, type СКД have the increased height and are recommended for use only in exceptional cases when shackles of a regular are not suitable for certain reason. Shackles, type СК and СКД meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Dimensions, mm | Weight, kg | Breaking load, kN | ||||||
| D | d | d1 | B | В1 | H | H1 | |||
| СК-7-1А | 42 | 16 | 14 | 17 | 66 | 50 | 84 | 0,37 | 70 |
| СК-12-1А | 52 | 22 | 18 | 23 | 93 | 65 | 108 | 0,88 | 120 |
| СК-16-1А | 52 | 25 | 20 | 26 | 103 | 70 | 115 | 1,13 | 160 |
| СК-21-1А | 62 | 28 | 24 | 29 | 108 | 75 | 129 | 1,82 | 210 |
| СК-25-1А | 66 | 32 | 26 | 34 | 120 | 90 | 148 | 2,33 | 250 |
| СК-30-1А | 73 | 36 | 28 | 38 | 130 | 100 | 163 | 2,97 | 300 |
| СК-35-1А | 78 | 38 | 32 | 40 | 130 | 100 | 170 | 3,23 | 350 |
| СК-53-1А | 92 | 42 | 36 | 44 | 162 | 110 | 191 | 5,65 | 530 |
| СК-60-1А | 97 | 45 | 38 | 47 | 162 | 125 | 210,5 | 8,30 | 600 |
| СК-75-1А | 116 | 50 | 40 | 52 | 182 | 125 | 222 | 10,90 | 750 |
| СК-90-1А | 120 | 56 | 48 | 58 | 195 | 150 | 257 | 12,22 | 900 |
| СК-110-1А | 130 | 60 | 53 | 62 | 215 | 150 | 267 | 16,43 | 1100 |
| СК-120-1 | 145 | 65 | 60 | 67 | 225 | 180 | 312,5 | 21,65 | 1200 |
| СК-135-1 | 154 | 70 | 60 | 72 | 230 | 180 | 317 | 23,20 | 1350 |
| СК-180-1 | 176 | 80 | 70 | 83 | 270 | 220 | 378 | 35,90 | 1800 |
| СК-240-1 | 205 | 95 | 85 | 98 | 312 | 250 | 437,5 | 59,30 | 2400 |
| СК-270-1 | 188 | 108 | 85 | 111 | 355 | 270 | 449 | 69,00 | 2700 |
| СК-360-1 | 256 | 125 | 95 | 128 | 403 | 320 | 543 | 111,70 | 3600 |
| СКД-10-1 | 42 | 18 | 16 | 19 | 83 | 80 | 116 | 0,70 | 100 |
| СКД-12-1 | 52 | 22 | 18 | 23 | 93 | 82 | 125 | 1,03 | 120 |
| СКД-16-1 | 52 | 25 | 20 | 26 | 103 | 105 | 150 | 1,38 | 160 |
| СКД-21-1 | 62 | 28 | 24 | 29 | 108 | 115 | 169 | 2,00 | 210 |
| СКД-30-1 | 73 | 36 | 28 | 38 | 130 | 120 | 183 | 3,10 | 300 |
| СКД-45-1 | 88 | 40 | 34 | 42 | 140 | 170 | 247 | 6,03 | 450 |
