Jaw-type clamp, type ПА
Jaw-type clamp, type ПА are intended for the lightweight non-live connection of aluminum and steel-aluminum conductors in the jumper loops of angle-tension towers, and tapping (T-branch of the mains). The conductor is fixed in the clamps by bolt tightening. Jaw-type clamps, type ПА meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Wire diameter range, mm | Marks of wires | Dimensions, mm | Weight, kg | |||||
| d | A | B | H | l | L | ||||
| ПА-1-1 | 5,1-9,0 | А16-А50; АС16/2,7-АС40/6,7 | 8 | 20 | 30 | 35,3 | 26 | 52 | 0,087 |
| ПА-2-2А | 9,6-11,4 | А70; АС50/8,0; АС 70/11 | 12 | 30 | 46 | 46 | 30 | 55 | 0,188 |
| ПА-2-2 | 9,6-11,4 | А70; АС50/8,0; АС 70/11 | 21,5 | 34,5 | 40,5 | 12 | 23,5 | 68 | 0,200 |
| ПА-3-2А | 12,3-14,0 | А95; А120; АС95/16 | 15 | 37 | 56 | 72 | 33 | 70 | 0,435 |
| ПА-3-2 | 12,3-14,0 | А95; А120; АС95/16 | 37 | 56 | 74 | 15 | 34 | 100 | 0,653 |
| ПА-4-1 | 15,4-20,0 | А150-А240; АС70/72; | 40 | 65 | 79 | 18 | 38 | 112 | 1,000 |
| АС95/141; АС120/27; | |||||||||
| АС150/19; АС150/24; | |||||||||
| АС150/34; АС185/24; | |||||||||
| АС185/29; АС185/43; | |||||||||
| АС205/27 | |||||||||
| ПА-5-1 | 20,0-24,8 | А240-А350; АС240/32; | 45 | 75 | 89 | 22 | 42 | 124 | 1,130 |
| АС240/39; АС240/56; | |||||||||
| АС300/39; АС300/48; | |||||||||
| АС300/66; АС330/30 | |||||||||
| ПА-6-1 | 24,8-30,6 | А350; А400; АС330/30; | 52 | 90 | 90 | 29 | 49 | 194 | 2,120 |
| АС330/43; АС400/18; | |||||||||
| АС400/22; АС400/51; | |||||||||
| АС400/64; АС400/93; АС450/56; | |||||||||
| АС500/26; АС500/64 | |||||||||
