Two-circuit multi-purpose yoke plates, type 2КУ
Two-circuit multi-purpose yoke plates, type 2КУ are intended for building two-circuit suspension sets and fastening of two wires of a bundle phase conductor to the single-circuit suspension set with a hinged chain connection. Two-circuit multi-purpose yoke plates, type 2КУ meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Dimensions, mm | Weight, kg | Breaking load, kN | |||||||
| D | D1 | d | h | H | H1 | L | L1 | |||
| 2КУ-12-1 | 20 | 14 | 23 | 93 | 190 | 224 | 400 | 448 | 4,10 | 120 |
| 2КУ-12-2 | 20 | 14 | 30 | 110 | 315 | 359 | 600 | 648 | 7,60 | 120 |
| 2КУ-25-1 | 28 | 20 | 34 | 94 | 213 | 261 | 450 | 520 | 8,25 | 250 |
| 2КУ-25-2 | 28 | 20 | 34 | 100 | 370 | 418 | 600 | 670 | 16,50 | 250 |
| 2КУ-30-1 | 28 | 20 | 34 | 94 | 213 | 261 | 450 | 520 | 7,50 | 300 |
| 2КУ-30-2 | 32 | 20 | 38 | 101 | 256 | 308 | 500 | 573 | 10,70 | 300 |
| 2КУ-45-1 | 36 | 24 | 42 | 100 | 183 | 243 | 400 | 484 | 10,40 | 450 |
| 2КУ-45-2 | 36 | 24 | 42 | 100 | 268 | 328 | 450 | 534 | 13,70 | 450 |
| 2КУ-60-1 | 42 | 28 | 47 | 110 | 360 | 430 | 600 | 698 | 28,80 | 600 |
| 2КУ-60-2 | 42 | 28 | 38 | 111 | 250 | 330 | 450 | 548 | 17,00 | 600 |
| 2КУ-60-3 | 42 | 28 | 47 | 111 | 220 | 290 | 400 | 456 | 13,90 | 600 |
| 2КУ-75-1 | 42 | 32 | 52 | 100 | 270 | 344 | 400 | 507 | 15,80 | 750 |
| 2КУ-75-2 | 42 | 32 | 52 | 100 | 270 | 344 | 550 | 657 | 21,80 | 750 |
| 2КУ-90-1 | 48 | 34 | 38 | 119 | 352 | 434 | 600 | 710 | 31,80 | 900 |
| 2КУ-120-1 | 60 | 38 | – | 118,5 | 396 | 494 | 400 | 524 | 29,80 | 1200 |
| 2КУ-120-2 | 56 | 38 | 67 | 120 | 640 | 734 | 1100 | 1234 | 100,60 | 1200 |
| 2КУ-135-1 | 60 | 40 | – | 155 | 396 | 494 | 600 | 732 | 53,00 | 1350 |
| 2КУ-180-1 | 70 | 48 | – | 132 | 412 | 530 | 600 | 752 | 67,30 | 1800 |
| 2КУ-270-1 | 85 | 60 | – | 185 | 590 | 735 | 600 | 792 | 129,60 | 2700 |
