U-shackle yoke plates, type 3КБ
Three-circuit yoke plates with U-shackle, type 3КБ are intended for the load reallocation upon a single-circuit fault in the three-circuit and multi-circuit suspension sets. Yoke plates, type 3КБ meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Drawing | Dimensions, mm | Weight, kg | Breaking load, kN | ||||||||||
| d | D | D1 | a | B | В1 | В2 | H | H1 | L | L1 | ||||
| 3КБ-21-1 | 1 | – | 18 | 26 | – | 19 | 34 | 110 | 665 | 716 | 400 | 860 | 25,80 | 210 |
| 3КБ-40-1 | 1 | – | 22 | 34 | – | 23 | 42 | 142 | 750 | 814 | 450 | 960 | 61,20 | 400 |
| 3КБ-45-1 | 1 | – | 25 | 36 | – | 26 | 44 | 162 | 753 | 819 | 450 | 960 | 65,80 | 450 |
| 3КБ-60-1 | 1 | – | 28 | 40 | – | 29 | 48 | 182 | 780 | 850 | 450 | 970 | 90,80 | 600 |
| 3КБ-90-1 | 2 | 38 | – | 48 | 32 | – | 58 | 180 | 1225 | 1299 | 900 | 1900 | 212,00 | 900 |
| 3КБ-90-2 | 1 | – | 36 | 48 | – | 38 | 58 | 180 | 850 | 938 | 450 | 1000 | 108,00 | 900 |
| 3КБ-120-1 | 2 | 42 | – | 60 | 40 | – | 72 | 225 | 1230 | 1333 | 900 | 1910 | 278,00 | 1200 |
| 3КБ-120-3 | 1 | – | 36 | 60 | – | 42 | 72 | 210 | 940 | 1050 | 600 | 1300 | 188,00 | 1200 |
| 3КБ-180-2 | 2 | 47 | – | 70 | 45 | – | 82 | 265 | 1830 | 1937 | 1350 | 2870 | 650,00 | 1800 |
| 3КБ-180-4 | 2 | 47 | – | 70 | 45 | – | 82 | 265 | 1305 | 1428,5 | 900 | 1940 | 429,00 | 1800 |
| 3КБ-270-1 | 1 | – | – | 85 | – | – | – | – | 2111 | – | 1350 | – | 945,00 | 2700 |
