Corona protection screen, type ЕЗ
Corona screens, type ЕЗ are intended to prevent corona discharge on accessories and mitigate non-uniformity of electric field intensity over the string. Corona screens, type ЕЗ meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Mounted on: | D, мм | Weight, kg |
| ЕЗ-500-1А | Screen attachment, type УКЕ | 1300 | 5,60 |
| ЕЗ-500-5 | socket eyes type У1, УС | – | 1,77 |
| ЕЗ-500-6 | socket eyes type У1, УС | 716 | 2,15 |
| ЕЗ-750-2 | tube ø140 mm | 880 | 11,17 |
| ЕЗ-500-1 | Screen attachment, type УКЕ | 1080 | 13,39 |
| ЕЗ-750-1А | Screen attachment, type УКЕ | 1640 | 14,00 |
| ЕЗ-750-3 | Screen attachment, type УКЕ | 880 | 8,55 |
| ЕЗ-750-4А | socket eyes type У1, У2, УС | 1640 | 12,50 |
| ЕЗ-750-3/4-4 | socket eyes type У1, У2 | 1660 | 12,90 |
| ЕЗ-750-5 | ЗП6Р-30-2, 4П6Р-90-2, 4П6Р-90-3 | – | 30,20 |
| ЕЗ-1150-1 | Screen attachment, type УКЕ | 2080 | 24,55 |
| ЕЗ-1150-3/4-2 | У1-40-28 | 2080 | 32,50 |
| ЕЗ-1150-3/4-3 | 2КД-240-3 | 2080 | 31,80 |
| ЕЗ-1150-3/4-4 | 5П6Р-150-1 | – | 10,86 |
| ЕЗ-1150-7 | 8ПГУ | – | 28,00 |
| ЕЗ-1150-8 | П6Р | – | 17,29 |
| ЕЗ-1150-9 | 5П6Р-150-1 | – | 12,15 |
| ЕЗ-1150-19А | 2КД-21-1, 2КД-30-4, 2КД-40-3 | – | 30,20 |
| ЕЗ-1150-19Б | 2КД-21-1, 2КД-30-4, 2КД-40-3 | – | 30,20 |
| ЕЗ-1150-22 | УС-21-20 | – | 29,70 |
| ЕЗ-1500-1 | Screen attachment, type УКЕ | 1970 | 39,49 |
| ЕЗ-1500-2 | Screen attachment, type УКЕ | 2270 | 45,07 |
| ЕЗ-750-6 | ЗП6Р-30-2, 4П6Р-90-2, 4П6Р-90-3 | – | 25,20 |
| ЕЗ-750-8 | ЗПГН2-8-1, 4ПГН2-8-2 | – | 6,80 |
| ЕЗ-750-10 | 5ПГУ2-8-1 | – | 16,42 |
| ЕЗ-750-11 | 5ПГУ2-5-4 | – | 13,00 |
