Compression tension clamps, type НС
Compression tension clamps, type НС are used for stringing of steel ground wire, type ТК of a cross-section 48 to 298 mm² and a tensile strength σвр=120-140 kgf/mm². Clamp consists of a steel tube with a borehole for a ground wire and a steel pull eye welded to the end of a tube. Clamps, type НС are intended for fixing of ground wires, tower stay-guys, and steel wires in the special-purpose crossing spans. For grounding of a ground wire its end is passed through a tube and turned back to a required direction. Then the clamp is crimped, and a ground clamp, type ЗПС is crimp-connected to the
end of a ground wire. Compression tension clamps, type НС meet the requirements of TU U 31.2-30255335-002:2006.
| Mark | Steel ropes | Compression matrix | Dimensions, mm | Weight, kg | Breaking load,kN | ||||||
| Diameter, mm | The estimated area sections, mm² | d | D | B | d1 | L1 | L | ||||
| НС-50-3 | 9,1 | 48,64 | С-20 | 10 | 26 | 18 | 18 | 120 | 285 | 1,00 | 90,38 |
| 9,2 | 50,45 | ||||||||||
| 9,2 | 49,32 | ||||||||||
| 9,8 | 57,33 | ||||||||||
| НС-70-3 | 11 | 72,95 | С-24 | 13 | 30 | 23 | 20 | 150 | 320 | 1,71 | 126,25 |
| 11,5 | 80,61 | ||||||||||
| 11,5 | 74,65 | ||||||||||
| НС-100-3 | 12,5 | 94,44 | С-28 | 13,5 | 34 | 28 | 24 | 165 | 355 | 2,80 | 136,88 |
| 13 | 101,72 | ||||||||||
| НС-120-3 | 14 | 116,89 | С-30 | 14,5 | 36 | 29 | 26 | 190 | 405 | 3,29 | 169,38 |
| 14 | 117,9 | ||||||||||
| НС-140-3 | 15 | 135,28 | С-30 | 16 | 36 | 29 | 26 | 190 | 405 | 3,40 | 178,13 |
| 15,5 | 141,37 | ||||||||||
| НС-150-3 | 16 | 153,84 | С-34 | 17 | 42 | 32 | 28 | 210 | 435 | 4,41 | 202,5 |
| НС-170-3 | 17 | 168,17 | С-35 | 18 | 42 | 34 | 28 | 210 | 435 | 4,35 | 228,75 |
| 17 | 173,6 | ||||||||||
| НС-220-3 | 18,5 | 197,29 | С-40 | 20 | 48 | 38 | 34 | 240 | 485 | 6,74 | 286,25 |
| 19 | 217,7 | ||||||||||
| НС-230-3 | 20 | 228,74 | С-40 | 21 | 48 | 38 | 34 | 240 | 485 | 6,67 | 284,38 |
| НС-260-3 | 21 | 262,51 | С-42 | 22 | 53 | 40 | 34 | 280 | 530 | 7,96 | 327,5 |
| НС-300-3 | 22,5 | 298,52 | С-44 | 23,5 | 53 | 43 | 36 | 280 | 540 | 8,65 | 371,86 |
